The Indian Premier League Schedule 2026 promises another exciting season of high-intensity T20 cricket. Fans can expect thrilling clashes between top franchises like RCB, MI, CSK, and KKR as the tournament begins in late March. The opening 20 matches feature competitive fixtures across major Indian venues, setting the stage for an action-packed season filled with drama, rivalries, and unforgettable moments.
IPL Schedule 2026: Complete Match List from 1st to 20th Match
| Match | Date | Teams | Venue | Time |
|---|---|---|---|---|
| Match 1 | 28 Mar 2026 | Bengaluru | 7:30 PM | |
| Match 2 | 29 Mar | Mumbai | 7:30 PM | |
| Match 3 | 30 Mar | Guwahati | 7:30 PM | |
| Match 4 | 31 Mar | Mullanpur | 7:30 PM | |
| Match 5 | 1 Apr | LSG vs |
Lucknow | 7:30 PM |
| Match 6 | 2 Apr | Kolkata | 7:30 PM | |
| Match 7 | 3 Apr | Chennai | 7:30 PM | |
| Match 8 | 4 Apr | Delhi | 3:30 PM | |
| Match 9 | 4 Apr | Ahmedabad | 7:30 PM | |
| Match 10 | 5 Apr | LSG |
Hyderabad | 3:30 PM |
| Match 11 | 5 Apr | Bengaluru | 7:30 PM | |
| Match 12 | 6 Apr | Kolkata | 7:30 PM | |
| Match 13 | 7 Apr | Guwahati | 7:30 PM | |
| Match 14 | 8 Apr | Delhi | 7:30 PM | |
| Match 15 | 9 Apr | LSG |
Kolkata | 7:30 PM |
| Match 16 | 10 Apr | Guwahati | 7:30 PM | |
| Match 17 | 11 Apr | Mullanpur | 3:30 PM | |
| Match 18 | 11 Apr | Chennai | 7:30 PM | |
| Match 19 | 12 Apr | LSG vs |
Lucknow | 3:30 PM |
| Match 20 | 12 Apr | Mumbai | 7:30 PM |


LSG vs